Cura�ao Guide - Cloud Conditions

Cloud Cover in Cura�ao

Cura�ao Cloud Cover
Percent Frequencies by Type of Cloud Cover
MonthClearScatteredBrokenOvercast
January 0.1 % 78.6 % 20.9 % 0.4 %
February 0.1 % 77 % 22.1 % 0.8 %
March 0.3 % 73.8 % 25.4 % 0.6 %
April 0 % 55.3 % 42.3 % 2.3 %
May 0.1 % 53.1 % 43.3 % 3.4 %
June 0.2 % 52.3 % 44.9 % 2.6 %
July 0.1 % 62.2 % 36.5 % 1.2 %
August 0.2 % 66.7 % 32 % 1.1 %
September 0 % 61.2 % 36.8 % 2 %
October 0 % 57.3 % 40.4 % 2.2 %
November 0 % 60.3 % 38.2 % 1.5 %
December 0 % 68.1 % 30.3 % 1.6 %
Annual 0.1 % 63.8 % 34.5 % 1.6 %


Cura�ao Clear Skies by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0 % 0 % 0 % 0 % 0.3 % 0.1
February 0 % 0 % 0 % 0.2 % 0.5 % 0.1
March 0 % 0 % 0.2 % 0.2 % 0.5 % 0.3
April 0 % 0 % 0 % 0 % 0 % 0.0
May 0 % 0 % 0 % 0.7 % 0.2 % 0.1
June 0 % 0 % 0 % 0.2 % 0.7 % 0.2
July 0 % 0 % 0 % 0.2 % 0.3 % 0.1
August 0 % 0 % 0 % 0 % 1 % 0.2
September 0 % 0 % 0 % 0 % 0.2 % 0.0
October 0 % 0 % 0 % 0 % 0 % 0.0
November 0 % 0 % 0 % 0 % 0 % 0.0
December 0 % 0 % 0 % 0 % 0.4 % 0.0
Annual 0 % 0 % 0 % 0.1 % 0.3 % 0.1

Cura�ao Scattered Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 72.7 % 69.9 % 65.2 % 72.4 % 84.7 % 78.6 %
February 68 % 68.4 % 68.9 % 77.1 % 82.9 % 77 %
March 63.4 % 66.3 % 67.8 % 72.6 % 78.1 % 73.8 %
April 36.2 % 46.3 % 51.1 % 53.1 % 60.7 % 55.3 %
May 37.4 % 42.3 % 51.2 % 54 % 58.5 % 53.1 %
June 39.5 % 43.6 % 49.5 % 50.7 % 51.5 % 52.3 %
July 54.2 % 52 % 55.6 % 56.8 % 62 % 62.2 %
August 56.6 % 52.9 % 58.7 % 67.8 % 70.5 % 66.7 %
September 49.4 % 51.6 % 53 % 58.8 % 64.3 % 61.2 %
October 48.7 % 45.4 % 49.7 % 52.6 % 59.6 % 57.3 %
November 51.9 % 47.6 % 44.8 % 55.6 % 64.2 % 60.3 %
December 58.4 % 57.3 % 53.9 % 63.8 % 74.2 % 68.1 %
Annual 52.9 % 53.6 % 55.7 % 61.2 % 67.5 % 63.8 %


Cura�ao Broken Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 27.2 % 29.6 % 34.5 % 27.4 % 14.1 % 20.9 %
February 31.3 % 30.9 % 29.8 % 21.6 % 15.4 % 22.1 %
March 35.5 % 33.3 % 31.5 % 26.3 % 20.9 % 25.4 %
April 59.8 % 50.6 % 46.8 % 44.3 % 37.6 % 42.3 %
May 56.5 % 53.8 % 45.9 % 42.7 % 38 % 43.3 %
June 56.3 % 54.1 % 46.3 % 46.5 % 45.6 % 44.9 %
July 44.6 % 46.6 % 42.6 % 41.3 % 36.1 % 36.5 %
August 41.5 % 46.1 % 39.3 % 31.3 % 28 % 32 %
September 48.2 % 46 % 44.7 % 39 % 33.8 % 36.8 %
October 48.7 % 51.5 % 48.1 % 46 % 38.5 % 40.4 %
November 46.1 % 49.6 % 53.2 % 42.8 % 35.4 % 38.2 %
December 39.2 % 40.1 % 44 % 35.1 % 24.2 % 30.3 %
Annual 44.6 % 44.4 % 42.3 % 37.1 % 30.7 % 34.5 %

Cura�ao Overcast Cloud Cover by Time of Day
Percent Frequencies by Type of Cloud Cover
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 0.2 % 0.5 % 0.3 % 0.2 % 0.9 % 0.4 %
February 0.7 % 0.8 % 1.3 % 1.1 % 1.1 % 0.8 %
March 1.2 % 0.3 % 0.5 % 0.9 % 0.5 % 0.6 %
April 4 % 3.1 % 2.1 % 2.6 % 1.7 % 2.3 %
May 6.1 % 3.9 % 2.8 % 2.6 % 3.3 % 3.4 %
June 4.2 % 2.3 % 4.2 % 2.6 % 2.3 % 2.6 %
July 1.2 % 1.4 % 1.7 % 1.7 % 1.5 % 1.2 %
August 1.9 % 1.1 % 1.9 % 0.9 % 0.5 % 1.1 %
September 2.4 % 2.3 % 2.3 % 2.1 % 1.7 % 2 %
October 2.7 % 3.1 % 2.2 % 1.4 % 1.9 % 2.2 %
November 2 % 2.7 % 2 % 1.6 % 0.4 % 1.5 %
December 2.4 % 2.6 % 2 % 1 % 1.2 % 1.6 %
Annual 2.4 % 2 % 2 % 1.6 % 1.4 % 1.6 %

Print   Return to Normal View